DC Cooling Fan
Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9RA0924J10011 | 92 | 38 | 24 | 6400 | 3.28 | 116 | 192 | 0.77 | 50 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9RA0924G1001 | 92 | 38 | 24 | 5800 | 2.97 | 105 | 158 | 0.63 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9RA0924G10011 | 92 | 38 | 24 | 5800 | 2.97 | 105 | 158 | 0.63 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9RA0924H1001 | 92 | 38 | 24 | 4650 | 2.36 | 83 | 102 | 0.41 | 40 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9RA0924H10011 | 92 | 38 | 24 | 4650 | 2.36 | 83 | 102 | 0.41 | 40 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9RA0424H6001 | 40 | 20 | 24 | 7800 | 0.22 | 7.7 | 78.0 | 0.312 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424F6001 | 40 | 20 | 24 | 6500 | 0.18 | 6.3 | 54.0 | 0.216 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424M6001 | 40 | 20 | 24 | 5000 | 0.13 | 4.5 | 32.0 | 0.128 | 17 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424H3001 | 40 | 28 | 24 | 9600 | 0.31 | 10.9 | 115 | 0.460 | 33 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424F3001 | 40 | 28 | 24 | 7400 | 0.23 | 8.1 | 68.3 | 0.270 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424S7001 | 40 | 15 | 24 | 9600 | 0.23 | 8.1 | 102 | 0.408 | 32 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424H7001 | 40 | 15 | 24 | 7700 | 0.18 | 6.3 | 66 | 0.264 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0524S7001 | 52 | 15 | 24 | 6250 | 0.41 | 14.4 | 61 | 0.244 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0524H7001 | 52 | 15 | 24 | 4250 | 0.28 | 9.8 | 32 | 0.128 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 109E1748C501 | φ172 | 51 | 48 | 4800 | 9.9 | 350 | 308.0 | 1.237 | 60 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E1748F501 | φ172 | 51 | 48 | 2500 | 5.1 | 180 | 95 | 0.382 | 42 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E1748H501 | φ172 | 51 | 48 | 3050 | 6.4 | 226 | 137.2 | 0.551 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E1748K501 | φ172 | 51 | 48 | 4100 | 8.5 | 300 | 243.0 | 0.976 | 55 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E1748M501 | φ172 | 51 | 48 | 2000 | 4.2 | 148 | 67.6 | 0.271 | 36 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 109E4748F401 | φ172 | 25 | 48 | 3100 | 5.8 | 204 | 112 | 0.45 | 54 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No |











