DC Cooling Fan
Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9RA0405M6001 | 40 | 20 | 5 | 5000 | 0.13 | 4.5 | 32.0 | 0.128 | 17 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0405H3001 | 40 | 28 | 5 | 9600 | 0.31 | 10.9 | 115 | 0.460 | 33 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0405F3001 | 40 | 28 | 5 | 7400 | 0.23 | 8.1 | 68.3 | 0.270 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0405H7001 | 40 | 15 | 5 | 7700 | 0.18 | 6.3 | 66 | 0.264 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0405M7001 | 40 | 15 | 5 | 6600 | 0.15 | 5.3 | 49 | 0.196 | 22 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0505M7001 | 52 | 15 | 5 | 3350 | 0.22 | 7.7 | 21 | 0.084 | 16 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes |











