DC Cooling Fan
Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9RA1448S1001 | 140 | 38 | 48 | 3750 | 5.3 | 187 | 130 | 0.52 | 49 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9RA1448S10011 | 140 | 38 | 48 | 3750 | 5.3 | 187 | 130 | 0.52 | 49 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9RA1448H1001 | 140 | 38 | 48 | 3050 | 4.3 | 152 | 92 | 0.37 | 43 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9RA1448H10011 | 140 | 38 | 48 | 3050 | 4.3 | 152 | 92 | 0.37 | 43 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9RA1448M1001 | 140 | 38 | 48 | 2250 | 3.2 | 113 | 54 | 0.22 | 35 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9RA1448M10011 | 140 | 38 | 48 | 2250 | 3.2 | 113 | 54 | 0.22 | 35 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9RA0948P1J001 | 92 | 38 | 48 | 6400 | 3.28 | 116 | 192 | 0.77 | 50 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9RA0948P1J0011 | 92 | 38 | 48 | 6400 | 3.28 | 116 | 192 | 0.77 | 50 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9RA0948P1G001 | 92 | 38 | 48 | 5800 | 2.97 | 105 | 158 | 0.63 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9RA0948P1G0011 | 92 | 38 | 48 | 5800 | 2.97 | 105 | 158 | 0.63 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9RA0948J1001 | 92 | 38 | 48 | 6400 | 3.28 | 116 | 192 | 0.77 | 50 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9RA0948J10011 | 92 | 38 | 48 | 6400 | 3.28 | 116 | 192 | 0.77 | 50 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9RA0948G1001 | 92 | 38 | 48 | 5800 | 2.97 | 105 | 158 | 0.63 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9RA0948G10011 | 92 | 38 | 48 | 5800 | 2.97 | 105 | 158 | 0.63 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9RA0948H1001 | 92 | 38 | 48 | 4650 | 2.36 | 83 | 102 | 0.41 | 40 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9RA0948H10011 | 92 | 38 | 48 | 4650 | 2.36 | 83 | 102 | 0.41 | 40 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9GA2048P0G001 | φ200 | 70 | 48 | 7800 | 30.7 | 1084 | 1350 | 5.40 | 81 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 109P0405F3013 | 40 | 28 | 5 | 6700 | 0.244 | 8.6 | 58.8 | 0.236 | 30 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 109P0405F601 | 40 | 20 | 5 | 6500 | 0.183 | 6.5 | 45.1 | 0.181 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 109P0405H3013 | 40 | 28 | 5 | 8700 | 0.32 | 11.3 | 102.9 | 0.414 | 37 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes |











