DC Cooling Fan
Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9RA0824H4001 | 80 | 25 | 24 | 3300 | 0.92 | 32.5 | 36 | 0.14 | 27 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0824H40011 | 80 | 25 | 24 | 3300 | 0.92 | 32.5 | 36 | 0.14 | 27 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9RA0824M4001 | 80 | 25 | 24 | 2650 | 0.74 | 26.1 | 23 | 0.09 | 22 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0824M40011 | 80 | 25 | 24 | 2650 | 0.74 | 26.1 | 23 | 0.09 | 22 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9RA0848G4001 | 80 | 25 | 48 | 5000 | 1.4 | 49.4 | 83 | 0.33 | 37 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0848G40011 | 80 | 25 | 48 | 5000 | 1.4 | 49.4 | 83 | 0.33 | 37 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9RA0848S4001 | 80 | 25 | 48 | 3900 | 1.09 | 38.5 | 50 | 0.21 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0848S40011 | 80 | 25 | 48 | 3900 | 1.09 | 38.5 | 50 | 0.21 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9S0812H401 | 80 | 25 | 12 | 3400 | 1.12 | 39.5 | 52.15 | 0.2 | 31 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9S0812H4011 | 80 | 25 | 12 | 3400 | 1.12 | 39.5 | 52.15 | 0.2 | 31 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9S0812F401 | 80 | 25 | 12 | 2800 | 0.93 | 32.8 | 35.5 | 0.143 | 24 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9S0812F4011 | 80 | 25 | 12 | 2800 | 0.93 | 32.8 | 35.5 | 0.143 | 24 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9S0812M401 | 80 | 25 | 12 | 2500 | 0.83 | 29.3 | 27.5 | 0.11 | 22 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9S0812M4011 | 80 | 25 | 12 | 2500 | 0.83 | 29.3 | 27.5 | 0.11 | 22 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9S0812L401 | 80 | 25 | 12 | 2000 | 0.66 | 23.3 | 18.1 | 0.073 | 16 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9S0812L4011 | 80 | 25 | 12 | 2000 | 0.66 | 23.3 | 18.1 | 0.073 | 16 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9S0824M401 | 80 | 25 | 24 | 2500 | 0.83 | 29.3 | 27.5 | 0.11 | 22 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9S0824M4011 | 80 | 25 | 24 | 2500 | 0.83 | 29.3 | 27.5 | 0.11 | 22 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
| 9S0824L401 | 80 | 25 | 24 | 2000 | 0.66 | 23.3 | 18.1 | 0.073 | 16 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
| 9S0824L4011 | 80 | 25 | 24 | 2000 | 0.66 | 23.3 | 18.1 | 0.073 | 16 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No |











