Option
We have a variety of fan options available.
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Product name |
Frame size [mm] |
Power cord length(L)[mm] |
Surface treatment |
Remarks |
Mass [g] |
|---|---|---|---|---|---|---|
| 9CT1-T | Temperature / Humidity sensor | 35 | ||||
| 9CT1-P | Air pressure sensor | 35 | ||||
| 9CT1-A | Accelerometer | 35 | ||||
| 489-016-L10 | Plug cord | 80,92,120 | 1000 | 34 | ||
| 489-1619-L10 | Plug cord | 160,φ172 | 1000 | 34 | ||
| 109-1104 | Finger guard | φ150 | Nickel-chrome plating (silver) | Use for inlet side only | 31 | |
| 109-1104H | Finger guard | φ150 | Cation electroplating (black) | Use for inlet side only | 31 | |
| 489-008-L10 | Plug cord | 80 | 1000 | 30 | ||
| 109-099E | Finger guard | 92, φ100 | Nickel-chrome plating (silver) | Use for either inlet/outlet side | 29 | |
| 109-099H | Finger guard | 92, φ100 | Cation electroplating (black) | Use for either inlet/outlet side | 29 | |
| 489-1651 | Terminal model wiring harness | 160,φ172 | 2100 | 28 | ||
| 489-1647 | Terminal model wiring harness | 160,φ172 | 1000 | 27 | ||
| 109-1037 | EMC guard | 120 | Nickel-chrome plating (silver) | 26 | ||
| 109-1001F13 | Resin filter kit | 92 | 25 | |||
| 109-1001F20 | Resin filter kit | 92 | 25 | |||
| 109-1001F30 | Resin filter kit | 92 | 25 | |||
| 109-1001F40 | Resin filter kit | 92 | 25 | |||
| 109-1135 | Inlet nozzle | φ221 | Electro nickel plating (silver) | 230 | ||
| 109-1135H | Inlet nozzle | φ221 | Cation electroplating (black) | 230 | ||
| 109-1000G | Resin finger guard | 120 | Use for either inlet/outlet side | 23 |











