Option
We have a variety of fan options available.
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Product name |
Frame size [mm] |
Power cord length(L)[mm] |
Surface treatment |
Remarks |
Mass [g] |
|---|---|---|---|---|---|---|
| 489-007-L10 | Plug cord | 120 | 1000 | 48 | ||
| 489-007-L21 | Plug cord | 120 | 2100 | 80 | ||
| 489-037-L10 | Plug cord | 120 | 1000 | 46 | ||
| 489-037-L21 | Plug cord | 120 | 2100 | 76 | ||
| 489-037-L35 | Plug cord | 120 | 3500 | 114 | ||
| 489-1635-L10 | Plug cord | 120 | 1000 | 38 | ||
| 489-1635-L21 | Plug cord | 120 | 2100 | 74 | ||
| 109-722 | Finger guard | 127, φ175 | Nickel-chrome plating (silver) | Use for either inlet/outlet side | 43 | |
| 109-722H | Finger guard | 127, φ175 | Cation electroplating (black) | Use for either inlet/outlet side | 43 | |
| 109-719 | Finger guard | 140 | Nickel-chrome plating (silver) | Use for either inlet/outlet side | 51 | |
| 109-719H | Finger guard | 140 | Cation electroplating (black) | Use for either inlet/outlet side | 51 | |
| 109-1051 | Finger guard | 150 | Nickel-chrome plating (silver) | Use for either inlet/outlet side | 63 | |
| 109-619E | Finger guard | 160 | Nickel-chrome plating (silver) | Use for either inlet/outlet side | 85 | |
| 109-619H | Finger guard | 160 | Cation electroplating (black) | Use for either inlet/outlet side | 85 | |
| 489-1652-L10 | Plug cord | 160 | 1000 | |||
| 489-1652-L21 | Plug cord | 160 | 2100 | |||
| 489-084-L10 | Plug cord | 160,φ172 | 1000 | 37 | ||
| 489-084-L21 | Plug cord | 160,φ172 | 2100 | 70 | ||
| 489-1619-L10 | Plug cord | 160,φ172 | 1000 | 34 | ||
| 489-1619-L21 | Plug cord | 160,φ172 | 2100 | 64 |











