Option
We have a variety of fan options available.
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Product name |
Frame size [mm] |
Power cord length(L)[mm] |
Surface treatment |
Remarks |
Mass [g] |
|---|---|---|---|---|---|---|
| 489-1647 | Terminal model wiring harness | 160,φ172 | 1000 | 27 | ||
| 489-1648 | Terminal model wiring harness | 160,φ172 | 1000 | 14 | ||
| 489-1650 | Terminal model wiring harness | 160,φ172 | 2100 | 54 | ||
| 489-1651 | Terminal model wiring harness | 160,φ172 | 2100 | 28 | ||
| 109-1050 | Finger guard | 36 | Nickel-chrome plating (silver) | Use for either inlet/outlet side | 4 | |
| 109-1065 | Finger guard | 38 | Nickel-chrome plating (silver) | Use for either inlet/outlet side | 5 | |
| 109-059 | Finger guard | 40 | Nickel-chrome plating (silver) | Use for either inlet/outlet side | 7 | |
| 109-059H | Finger guard | 40 | Cation electroplating (black) | Use for either inlet/outlet side | 7 | |
| 109-1156 | Finger guard | 52 | Nickel-chrome plating (silver) | Use for either inlet/outlet side | 9.1 | |
| 109-1003F13 | Resin filter kit | 60 | 11 | |||
| 109-1003F20 | Resin filter kit | 60 | 11 | |||
| 109-1003F30 | Resin filter kit | 60 | 11 | |||
| 109-1003F40 | Resin filter kit | 60 | 11 | |||
| 109-1003G | Resin finger guard | 60 | Use for either inlet/outlet side | 7 | ||
| 109-1003M13 | Replacement filters | 60 | 5 pcs | |||
| 109-1003M20 | Replacement filters | 60 | 5 pcs | |||
| 109-1003M30 | Replacement filters | 60 | 5 pcs | |||
| 109-1003M40 | Replacement filters | 60 | 5 pcs | |||
| 109-139E | Finger guard | 60 | Nickel-chrome plating (silver) | Use for either inlet/outlet side | 14.5 | |
| 109-139H | Finger guard | 60 | Cation electroplating (black) | Use for either inlet/outlet side | 14.5 |











