Option
We have a variety of fan options available.
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Product name |
Frame size [mm] |
Power cord length(L)[mm] |
Surface treatment |
Remarks |
Mass [g] |
|---|---|---|---|---|---|---|
| 109-1002M40 | Replacement filters | 80 | 5 pcs | |||
| 109-1003M13 | Replacement filters | 60 | 5 pcs | |||
| 109-1003M20 | Replacement filters | 60 | 5 pcs | |||
| 109-1003M30 | Replacement filters | 60 | 5 pcs | |||
| 109-1003M40 | Replacement filters | 60 | 5 pcs | |||
| 109-1066 | Finger guard | φ172 | Nickel-chrome plating (silver) | For circular type. Use in either inlet/outlet side | 61 | |
| 109-319J | Finger guard | φ172 | Nickel-chrome plating (silver) | For side-cut type. Use in either inlet/outlet side | 65 | |
| 109-1155 | Finger guard | φ172 | Nickel-chrome plating (silver) | For side-cut type. Use in either inlet/outlet side | 74 | |
| 109-1155H | Finger guard | φ172 | Cation electroplating (black) | For side-cut type. Use in either inlet/outlet side | 74 | |
| 109-019E | Finger guard | 120 | Nickel-chrome plating (silver) | Use for either inlet/outlet side | 42 | |
| 109-019K | Finger guard | 120 | Cation electroplating (black) | Use for either inlet/outlet side | 42 | |
| 109-049E | Finger guard | 80 | Nickel-chrome plating (silver) | Use for either inlet/outlet side | 21 | |
| 109-049H | Finger guard | 80 | Cation electroplating (black) | Use for either inlet/outlet side | 21 | |
| 109-059 | Finger guard | 40 | Nickel-chrome plating (silver) | Use for either inlet/outlet side | 7 | |
| 109-059H | Finger guard | 40 | Cation electroplating (black) | Use for either inlet/outlet side | 7 | |
| 109-099E | Finger guard | 92, φ100 | Nickel-chrome plating (silver) | Use for either inlet/outlet side | 29 | |
| 109-099H | Finger guard | 92, φ100 | Cation electroplating (black) | Use for either inlet/outlet side | 29 | |
| 109-1000G | Resin finger guard | 120 | Use for either inlet/outlet side | 23 | ||
| 109-1001G | Resin finger guard | 92 | Use for either inlet/outlet side | 12 | ||
| 109-1002G | Resin finger guard | 80 | Use for either inlet/outlet side | 10 |











