DC Cooling Fan
Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9RA0612S40011 | 60 | 25 | 12 | 4600 | 0.66 | 23.3 | 46 | 0.18 | 30 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9RA0612S4001 | 60 | 25 | 12 | 4600 | 0.66 | 23.3 | 46 | 0.18 | 30 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0612P4J0011 | 60 | 25 | 12 | 7700 | 1.1 | 38.8 | 130 | 0.52 | 41 | 60000/60℃ (90000/40℃) | Pulse sensor | Yes | No | |
| 9RA0612P4J001 | 60 | 25 | 12 | 7700 | 1.1 | 38.8 | 130 | 0.52 | 41 | 60000/60℃ (90000/40℃) | Pulse sensor | Yes | Yes | |
| 9RA0612M40011 | 60 | 25 | 12 | 2600 | 0.37 | 13 | 14.8 | 0.06 | 17 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9RA0612M4001 | 60 | 25 | 12 | 2600 | 0.37 | 13 | 14.8 | 0.06 | 17 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0612J40011 | 60 | 25 | 12 | 7700 | 1.1 | 38.8 | 130 | 0.52 | 41 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9RA0612J4001 | 60 | 25 | 12 | 7700 | 1.1 | 38.8 | 130 | 0.52 | 41 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0612H40011 | 60 | 25 | 12 | 3800 | 0.54 | 19.1 | 32 | 0.13 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9RA0612H4001 | 60 | 25 | 12 | 3800 | 0.54 | 19.1 | 32 | 0.13 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0612G40011 | 60 | 25 | 12 | 5600 | 0.8 | 28.2 | 69 | 0.28 | 36 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9RA0612G4001 | 60 | 25 | 12 | 5600 | 0.8 | 28.2 | 69 | 0.28 | 36 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0612F40011 | 60 | 25 | 12 | 3200 | 0.46 | 16.2 | 22 | 0.09 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
| 9RA0612F4001 | 60 | 25 | 12 | 3200 | 0.46 | 16.2 | 22 | 0.09 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424M6001 | 40 | 20 | 24 | 5000 | 0.13 | 4.5 | 32.0 | 0.128 | 17 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424H6001 | 40 | 20 | 24 | 7800 | 0.22 | 7.7 | 78.0 | 0.312 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424H3001 | 40 | 28 | 24 | 9600 | 0.31 | 10.9 | 115 | 0.460 | 33 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424F6001 | 40 | 20 | 24 | 6500 | 0.18 | 6.3 | 54.0 | 0.216 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0424F3001 | 40 | 28 | 24 | 7400 | 0.23 | 8.1 | 68.3 | 0.270 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412M6001 | 40 | 20 | 12 | 5000 | 0.13 | 4.5 | 32.0 | 0.128 | 17 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes |











