DC Cooling Fan
Our DC cooling fans have features such as high airflow, high reliability, and low noise. They can be used in a wide-ranging applications including servers and ICT equipment.
Lineup
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
Frame size [mm] |
Frame thickness [mm] |
Rated voltage [V] |
Rated speed [min-1] |
Max. airflow [m3/min] |
Max. airflow [CFM] |
Max. static pressure [Pa] |
Max. static pressure[inchH2O] |
SPL [dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9RA0412M3001 | 40 | 28 | 12 | 4600 | 0.14 | 4.9 | 26.4 | 0.100 | 16 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412H6001 | 40 | 20 | 12 | 7800 | 0.22 | 7.7 | 78.0 | 0.312 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412H3001 | 40 | 28 | 12 | 9600 | 0.31 | 10.9 | 115 | 0.460 | 33 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412F6001 | 40 | 20 | 12 | 6500 | 0.18 | 6.3 | 54.0 | 0.216 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0412F3001 | 40 | 28 | 12 | 7400 | 0.23 | 8.1 | 68.3 | 0.270 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0405M6001 | 40 | 20 | 5 | 5000 | 0.13 | 4.5 | 32.0 | 0.128 | 17 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0405H6001 | 40 | 20 | 5 | 7800 | 0.22 | 7.7 | 78.0 | 0.312 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0405H3001 | 40 | 28 | 5 | 9600 | 0.31 | 10.9 | 115 | 0.460 | 33 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0405F6001 | 40 | 20 | 5 | 6500 | 0.18 | 6.3 | 54.0 | 0.216 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9RA0405F3001 | 40 | 28 | 5 | 7400 | 0.23 | 8.1 | 68.3 | 0.270 | 26 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
| 9HVB0812P1S0011 | 80 | 38 | 12 | 16800 | 3.7 | 130 | 1400 | 5.62 | 73 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9HVB0812P1S001 | 80 | 38 | 12 | 16800 | 3.7 | 130 | 1400 | 5.62 | 73 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9HVB0812P1G0011 | 80 | 38 | 12 | 18300 | 4.0 | 141.3 | 1600 | 6.42 | 75 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9HVB0812P1G001 | 80 | 38 | 12 | 18300 | 4.0 | 141.3 | 1600 | 6.42 | 75 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9HVA0848P1G6011 | 80 | 38 | 48 | 16100 | 3.75 | 132 | 1250 | 5.0 | 73 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9HVA0848P1G601 | 80 | 38 | 48 | 16100 | 3.75 | 132 | 1250 | 5.0 | 73 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9HVA0612P1J0011 | 60 | 38 | 12 | 24800 | 2.39 | 84.3 | 2000 | 8.0 | 68 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
| 9HVA0612P1J001 | 60 | 38 | 12 | 24800 | 2.39 | 84.3 | 2000 | 8.0 | 68 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
| 9HVA0424P3G001 | 40 | 28 | 24 | 33000 | 0.92 | 32.5 | 1650 | 6.63 | 68 | 30000/60℃ (53000/40℃) | Pulse sensor | Yes | Yes | |
| 9HVA0412P3J001 | 40 | 28 | 12 | 38000 | 1.05 | 37.1 | 2300 | 9.24 | 71 | 30000/60℃ (53000/40℃) | Pulse sensor | Yes | Yes |











