Advanced Search
Search Results
1~20 of 1501 results
Model no. |
Product name |
Frame size |
Frame thickness |
Rated voltage |
Rated current |
Rated input |
Rated speed |
Max. airflow[m3/min] |
Max. airflow[CFM] |
Max. static pressure[Pa] |
Max. static pressure[inchH2O] |
SPL[dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109S006UL | AC Fan | 120 | 38 | 100 115 | 0.1/0.09 0.13/0.11 | 7/7 10/10 | 1650/1700 1800/1900 | 1.45/1.5 1.56/1.64 | 51.2/53 55/57.9 | 17.6/17.6 20/20.6 | 0.071/0.071 0.08/0.083 | 28/28 30/31 | 25000/60℃ | No | No | ||
109-040UL | AC Fan | 80 | 42 | 100 | 0.13/0.11 | 10/9 | 2650/3100 | 0.85/1.0 | 30.0/35.3 | 24.5/35.3 | 0.098/0.142 | 40/44 | 25000/60℃ | No | No | ||
109-047UL | AC Fan | 80 | 42 | 100 | 0.05/0.05 | 4/3.5 | 1500/1500 | 0.43/0.43 | 15.2/15.2 | 8.8/8.8 | 0.035/0.035 | 24/24 | 25000/60℃ | No | No | ||
109-130 | AC Fan | 60 | 38 | 100 | 0.08/0.07 | 6/5 | 2600/3150 | 0.33/0.4 | 11.7/14.1 | 16.3/23.3 | 0.065/0.094 | 28/30 | 25000/60℃ | No | No | ||
109-150 | AC Fan | 80 | 38 | 100 | 0.13/0.11 | 9/8 | 2700/3150 | 0.9/1.05 | 31.8/37.1 | 31.4/44.1 | 0.126/0.177 | 35/39 | 25000/60℃ | No | No | ||
109-180 | AC Fan | 60 | 28 | 100 | 0.06/0.05 | 5/4 | 2250/2700 | 0.27/0.33 | 9.5/11.7 | 11.8/18.6 | 0.047/0.075 | 24/26 | 25000/60℃ | No | No | ||
109-210 | AC Fan | 80 | 20 | 100 | 0.07/0.06 | 6/5 | 2500/3000 | 0.44/0.53 | 15.5/18.7 | 23.5/31.4 | 0.094/0.126 | 26/31 | 25000/60℃ | No | No | ||
109-311 | AC Fan | φ172 | 51 | 100 | 0.33/0.25 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 47/51 | 25000/60℃ | No | No | ||
109-371 | AC Fan | φ172 | 51 | 100 | 0.33/0.25 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 47/51 | 25000/60℃ | Low-speed sensor | No | No | |
109-601 | AC Fan | 160 | 51 | 100 | 0.43/0.35 | 37.5/33 | 2850/3350 | 7.2/8.5 | 254.4/300.4 | 156.8/166.6 | 0.63/0.669 | 56/60 | 25000/60℃ | No | No | ||
109-641 | AC Fan | 160 | 51 | 100 | 0.43/0.35 | 37.5/33 | 2850/3350 | 7.2/8.5 | 254.4/300.4 | 156.8/166.6 | 0.63/0.669 | 56/60 | 25000/60℃ | Low-speed sensor | No | No | |
109S005 | AC Fan | 120 | 38 | 100 | 0.18/0.16 | 14/12 | 2700/3100 | 2.35/2.7 | 83/95.4 | 55.9/65.7 | 0.224/0.264 | 40/43 | 25000/60℃ | No | No | ||
109S005UL | AC Fan | 120 | 38 | 100 | 0.18/0.16 | 14/12 | 2700/3100 | 2.35/2.7 | 83/95.4 | 55.9/65.7 | 0.224/0.264 | 40/43 | 25000/60℃ | No | No | ||
109S006 | AC Fan | 120 | 38 | 100 | 0.1/0.09 | 7/7 | 1650/1700 | 1.45/1.5 | 51.2/53 | 17.6/17.6 | 0.071/0.071 | 28/28 | 25000/60℃ | No | No | ||
109S013 | AC Fan | 120 | 38 | 100 | 0.16/0.14 | 13/11 | 1800/2000 | 1.55/1.75 | 54.8/60.8 | 23.5/26.4 | 0.094/0.106 | 30/32 | 25000/60℃ | No | No | ||
109S013UL | AC Fan | 120 | 38 | 100 | 0.16/0.14 | 13/11 | 1800/2000 | 1.55/1.75 | 54.8/60.8 | 23.5/26.4 | 0.094/0.106 | 30/32 | 25000/60℃ | No | No | ||
109S029UL | AC Fan | 120 | 38 | 100 | 0.18/0.16 | 14/12 | 2450/2700 | 2.15/2.35 | 76/83 | 44.1/49.0 | 0.177/0.197 | 38/40 | 25000/60℃ | No | No | ||
109S030 | AC Fan | 80 | 25 | 100 | 0.12/0.1 | 9/7 | 2350/2700 | 0.55/0.63 | 19.4/22.3 | 21.6/28.4 | 0.087/0.114 | 28/30 | 25000/60℃ | No | No | ||
109S050 | AC Fan | 80 | 25 | 100 | 0.12/0.1 | 9/7 | 2650/3100 | 0.63/0.76 | 22.3/26.9 | 27.5/38.3 | 0.11/0.154 | 30/33 | 25000/60℃ | No | No | ||
109S075UL | AC Fan | 120 | 38 | 100 | 0.24/0.21 | 18/16 | 2700/3100 | 2.5/2.9 | 88.3/102.5 | 57.9/68.7 | 0.233/0.276 | 42/45 | 25000/60℃ | No | No |
1~20 of 1501 results