Advanced Search
Search Results
1~20 of 1501 results
Model no. |
Product name |
Frame size |
Frame thickness |
Rated voltage |
Rated current |
Rated input |
Rated speed |
Max. airflow[m3/min] |
Max. airflow[CFM] |
Max. static pressure[Pa] |
Max. static pressure[inchH2O] |
SPL[dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109P0405H901 | DC Fan | 40 | 10 | 5 | 0.16 | 0.8 | 6200 | 0.15 | 5.3 | 41.2 | 0.165 | 25 | 40000/60℃ | Pulse sensor | No | Yes | |
109P0405M901 | DC Fan | 40 | 10 | 5 | 0.11 | 0.55 | 5000 | 0.12 | 4.2 | 27 | 0.108 | 21 | 40000/60℃ | Pulse sensor | No | Yes | |
109P0412H901 | DC Fan | 40 | 10 | 12 | 0.07 | 0.84 | 6200 | 0.15 | 5.3 | 41.2 | 0.165 | 25 | 40000/60℃ | Pulse sensor | No | Yes | |
109P0412M901 | DC Fan | 40 | 10 | 12 | 0.06 | 0.72 | 5000 | 0.12 | 4.2 | 27 | 0.108 | 21 | 40000/60℃ | Pulse sensor | No | Yes | |
9GA0612G9001 | Low Power Consumption Fan | 60 | 10 | 12 | 0.27 | 3.24 | 6200 | 0.62 | 21.9 | 66 | 0.26 | 43 | 40000/60℃ | Pulse sensor | No | Yes | |
9GA0612H9001 | Low Power Consumption Fan | 60 | 10 | 12 | 0.14 | 1.68 | 5000 | 0.5 | 17.6 | 42.9 | 0.17 | 37 | 40000/60℃ | Pulse sensor | No | Yes | |
9GA0612L9001 | Low Power Consumption Fan | 60 | 10 | 12 | 0.03 | 0.36 | 2300 | 0.23 | 8.1 | 9.1 | 0.037 | 17 | 40000/60℃ | Pulse sensor | No | Yes | |
109BC12FC7-1 | Blower | 52 | 15 | 12 | 0.08 | 0.96 | 5100 | 0.101 | 3.6 | 130 | 0.52 | 38 | 40000/60℃ | Pulse sensor | No | No | |
109BC12GC7-1 | Blower | 52 | 15 | 12 | 0.12 | 1.44 | 6200 | 0.125 | 4.4 | 215 | 0.86 | 43 | 40000/60℃ | Pulse sensor | No | No | |
109BC12HC7-1 | Blower | 52 | 15 | 12 | 0.1 | 1.2 | 5600 | 0.112 | 4 | 165 | 0.66 | 40 | 40000/60℃ | Pulse sensor | No | No | |
109BC12MC7-1 | Blower | 52 | 15 | 12 | 0.06 | 0.72 | 4600 | 0.091 | 3.2 | 100 | 0.4 | 35 | 40000/60℃ | Pulse sensor | No | No | |
109BC24FC7-1 | Blower | 52 | 15 | 24 | 0.04 | 0.96 | 5100 | 0.101 | 3.6 | 130 | 0.52 | 38 | 40000/60℃ | Pulse sensor | No | No | |
109BC24GC7-1 | Blower | 52 | 15 | 24 | 0.07 | 1.68 | 6200 | 0.125 | 4.4 | 215 | 0.86 | 43 | 40000/60℃ | Pulse sensor | No | No | |
109BC24HC7-1 | Blower | 52 | 15 | 24 | 0.05 | 1.2 | 5600 | 0.112 | 4 | 165 | 0.66 | 40 | 40000/60℃ | Pulse sensor | No | No | |
109P0405H701 | DC Fan | 40 | 15 | 5 | 0.28 | 1.4 | 7700 | 0.18 | 6.4 | 75.5 | 0.303 | 28 | 60000/60℃ | Pulse sensor | No | Yes | |
109P0405M701 | DC Fan | 40 | 15 | 5 | 0.21 | 1.05 | 6500 | 0.15 | 5.3 | 52.9 | 0.213 | 24 | 60000/60℃ | Pulse sensor | No | Yes | |
109P0412H701 | DC Fan | 40 | 15 | 12 | 0.13 | 1.56 | 7700 | 0.18 | 6.4 | 75.5 | 0.303 | 28 | 60000/60℃ | Pulse sensor | No | Yes | |
109P0412M701 | DC Fan | 40 | 15 | 12 | 0.095 | 1.14 | 6500 | 0.15 | 5.3 | 52.9 | 0.213 | 24 | 60000/60℃ | Pulse sensor | No | Yes | |
109P0412R701 | DC Fan | 40 | 15 | 12 | 0.13 | 1.56 | 9700 | 0.227 | 8 | 111.9 | 0.449 | 34 | 40000/60℃ | Pulse sensor | No | Yes | |
109P0412S701 | DC Fan | 40 | 15 | 12 | 0.18 | 2.16 | 8600 | 0.2 | 7.06 | 92.1 | 0.369 | 32 | 60000/60℃ | Pulse sensor | No | Yes |
1~20 of 1501 results