Advanced Search
Search Results
1~20 of 1501 results
Model no. |
Product name |
Frame size |
Frame thickness |
Rated voltage |
Rated current |
Rated input |
Rated speed |
Max. airflow[m3/min] |
Max. airflow[CFM] |
Max. static pressure[Pa] |
Max. static pressure[inchH2O] |
SPL[dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109-033UL | AC Fan | 80 | 42 | 115 | 0.04/0.04 | 4/3.5 | 1500/1500 | 0.43/0.43 | 15.2/15.2 | 8.8/8.8 | 0.035/0.035 | 24/24 | 25000/60℃ | No | No | ||
109-040UL | AC Fan | 80 | 42 | 100 | 0.13/0.11 | 10/9 | 2650/3100 | 0.85/1.0 | 30.0/35.3 | 24.5/35.3 | 0.098/0.142 | 40/44 | 25000/60℃ | No | No | ||
109-041UL | AC Fan | 80 | 42 | 200 | 0.07/0.06 | 10/9 | 2650/3100 | 0.85/1.0 | 30.0/35.3 | 24.5/35.3 | 0.098/0.142 | 40/44 | 25000/60℃ | No | No | ||
109-043UL | AC Fan | 80 | 42 | 115 | 0.11/0.1 | 10/9 | 2650/3100 | 0.85/1.0 | 30.0/35.3 | 24.5/35.3 | 0.098/0.142 | 40/44 | 25000/60℃ | No | No | ||
109-044UL | AC Fan | 80 | 42 | 230 | 0.06/0.05 | 10/9 | 2650/3100 | 0.85/1.0 | 30.0/35.3 | 24.5/35.3 | 0.098/0.142 | 40/44 | 25000/60℃ | No | No | ||
109-047UL | AC Fan | 80 | 42 | 100 | 0.05/0.05 | 4/3.5 | 1500/1500 | 0.43/0.43 | 15.2/15.2 | 8.8/8.8 | 0.035/0.035 | 24/24 | 25000/60℃ | No | No | ||
109-130 | AC Fan | 60 | 38 | 100 | 0.08/0.07 | 6/5 | 2600/3150 | 0.33/0.4 | 11.7/14.1 | 16.3/23.3 | 0.065/0.094 | 28/30 | 25000/60℃ | No | No | ||
109-133 | AC Fan | 60 | 38 | 115 | 0.07/0.06 | 6/5 | 2600/3150 | 0.33/0.4 | 11.7/14.1 | 16.3/23.3 | 0.065/0.094 | 28/30 | 25000/60℃ | No | No | ||
109-150 | AC Fan | 80 | 38 | 100 | 0.13/0.11 | 9/8 | 2700/3150 | 0.9/1.05 | 31.8/37.1 | 31.4/44.1 | 0.126/0.177 | 35/39 | 25000/60℃ | No | No | ||
109-151 | AC Fan | 80 | 38 | 200 | 0.07/0.06 | 9/8 | 2700/3150 | 0.9/1.05 | 31.8/37.1 | 31.4/44.1 | 0.126/0.177 | 35/39 | 25000/60℃ | No | No | ||
109-153 | AC Fan | 80 | 38 | 115 | 0.11/0.1 | 9/8 | 2700/3150 | 0.9/1.05 | 31.8/37.1 | 31.4/44.1 | 0.126/0.177 | 35/39 | 25000/60℃ | No | No | ||
109-154 | AC Fan | 80 | 38 | 230 | 0.06/0.05 | 9/8 | 2700/3150 | 0.9/1.05 | 31.8/37.1 | 31.4/44.1 | 0.126/0.177 | 35/39 | 25000/60℃ | No | No | ||
109-180 | AC Fan | 60 | 28 | 100 | 0.06/0.05 | 5/4 | 2250/2700 | 0.27/0.33 | 9.5/11.7 | 11.8/18.6 | 0.047/0.075 | 24/26 | 25000/60℃ | No | No | ||
109-183 | AC Fan | 60 | 28 | 115 | 0.06/0.05 | 5/4 | 2250/2700 | 0.27/0.33 | 9.5/11.7 | 11.8/18.6 | 0.047/0.075 | 24/26 | 25000/60℃ | No | No | ||
109-210 | AC Fan | 80 | 20 | 100 | 0.07/0.06 | 6/5 | 2500/3000 | 0.44/0.53 | 15.5/18.7 | 23.5/31.4 | 0.094/0.126 | 26/31 | 25000/60℃ | No | No | ||
109-213 | AC Fan | 80 | 20 | 115 | 0.06/0.05 | 6/5 | 2500/3000 | 0.44/0.53 | 15.5/18.7 | 23.5/31.4 | 0.094/0.126 | 26/31 | 25000/60℃ | No | No | ||
109-311 | AC Fan | φ172 | 51 | 100 | 0.33/0.25 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 47/51 | 25000/60℃ | No | No | ||
109-312 | AC Fan | φ172 | 51 | 200 | 0.16/0.13 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 47/51 | 25000/60℃ | No | No | ||
109-313 | AC Fan | φ172 | 51 | 230 | 0.14/0.11 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 47/51 | 25000/60℃ | No | No | ||
109-314 | AC Fan | φ172 | 51 | 115 | 0.29/0.22 | 27/25 | 2900/3500 | 5.3/6.4 | 187.3/226.1 | 147/196 | 0.59/0.787 | 47/51 | 25000/60℃ | No | No |
1~20 of 1501 results