Option
We have a variety of fan options available.
 
      Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
 
(Microsoft Internet Explorer is not supported)
| Model no. | Product name | Frame size [mm] | Power cord length(L)[mm] | Surface treatment | Remarks | Mass [g] | 
|---|---|---|---|---|---|---|
| 9CT1-T | Temperature / Humidity sensor | 35 | ||||
| 9CT1-P | Air pressure sensor | 35 | ||||
| 9CT1-A | Accelerometer | 35 | ||||
| 489-1652-L21 | Plug cord | 160 | 2100 | |||
| 489-1652-L10 | Plug cord | 160 | 1000 | |||
| 489-1651 | Terminal model wiring harness | 160,φ172 | 2100 | 28 | ||
| 489-1650 | Terminal model wiring harness | 160,φ172 | 2100 | 54 | ||
| 489-1648 | Terminal model wiring harness | 160,φ172 | 1000 | 14 | ||
| 489-1647 | Terminal model wiring harness | 160,φ172 | 1000 | 27 | ||
| 489-1636 | Sensor extension wiring harness | 92,120 | 1000 | 9 | ||
| 489-1635-L21 | Plug cord | 120 | 2100 | 74 | ||
| 489-1635-L10 | Plug cord | 120 | 1000 | 38 | ||
| 489-1619-L21 | Plug cord | 160,φ172 | 2100 | 64 | ||
| 489-1619-L10 | Plug cord | 160,φ172 | 1000 | 34 | ||
| 489-084-L21 | Plug cord | 160,φ172 | 2100 | 70 | ||
| 489-084-L10 | Plug cord | 160,φ172 | 1000 | 37 | ||
| 489-047-L21 | Plug cord | 80,92,120 | 2100 | 71 | ||
| 489-047-L10 | Plug cord | 80,92,120 | 1000 | 38 | ||
| 489-037-L35 | Plug cord | 120 | 3500 | 114 | ||
| 489-037-L21 | Plug cord | 120 | 2100 | 76 | 
 
         
      
    










