Option
We have a variety of fan options available.
 
      Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
 
(Microsoft Internet Explorer is not supported)
| Model no. | Product name | Frame size [mm] | Power cord length(L)[mm] | Surface treatment | Remarks | Mass [g] | 
|---|---|---|---|---|---|---|
| 109-1000M13 | Replacement filters | 120 | 5 pcs | |||
| 109-1000M20 | Replacement filters | 120 | 5 pcs | |||
| 109-1000M30 | Replacement filters | 120 | 5 pcs | |||
| 109-1000M40 | Replacement filters | 120 | 5 pcs | |||
| 109-1001M13 | Replacement filters | 92 | 5 pcs | |||
| 109-1001M20 | Replacement filters | 92 | 5 pcs | |||
| 109-1001M30 | Replacement filters | 92 | 5 pcs | |||
| 109-1001M40 | Replacement filters | 92 | 5 pcs | |||
| 109-1002M13 | Replacement filters | 80 | 5 pcs | |||
| 109-1002M20 | Replacement filters | 80 | 5 pcs | |||
| 109-1002M30 | Replacement filters | 80 | 5 pcs | |||
| 109-1002M40 | Replacement filters | 80 | 5 pcs | |||
| 109-1003M13 | Replacement filters | 60 | 5 pcs | |||
| 109-1003M20 | Replacement filters | 60 | 5 pcs | |||
| 109-1003M30 | Replacement filters | 60 | 5 pcs | |||
| 109-1003M40 | Replacement filters | 60 | 5 pcs | |||
| 489-1652-L10 | Plug cord | 160 | 1000 | |||
| 489-1652-L21 | Plug cord | 160 | 2100 | |||
| 109-1002G | Resin finger guard | 80 | Use for either inlet/outlet side | 10 | ||
| 109-1039 | EMC guard | 80 | Nickel-chrome plating (silver) | 10 | 
 
         
      
    










