Option
We have a variety of fan options available.
 
      Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
 
(Microsoft Internet Explorer is not supported)
| Model no. | Product name | Frame size [mm] | Power cord length(L)[mm] | Surface treatment | Remarks | Mass [g] | 
|---|---|---|---|---|---|---|
| 9CT1-T | Temperature / Humidity sensor | 35 | ||||
| 9CT1-P | Air pressure sensor | 35 | ||||
| 9CT1-A | Accelerometer | 35 | ||||
| 109-018 | Shell kit | 120 | 182 | |||
| 109-019E | Finger guard | 120 | Nickel-chrome plating (silver) | Use for either inlet/outlet side | 42 | |
| 109-019K | Finger guard | 120 | Cation electroplating (black) | Use for either inlet/outlet side | 42 | |
| 109-020 | Screen kit | 120 | 135 | |||
| 109-1000F13 | Resin filter kit | 120 | 44 | |||
| 109-1000F20 | Resin filter kit | 120 | 44 | |||
| 109-1000F30 | Resin filter kit | 120 | 44 | |||
| 109-1000F40 | Resin filter kit | 120 | 44 | |||
| 109-1000G | Resin finger guard | 120 | Use for either inlet/outlet side | 23 | ||
| 109-1000M13 | Replacement filters | 120 | 5 pcs | |||
| 109-1000M20 | Replacement filters | 120 | 5 pcs | |||
| 109-1000M30 | Replacement filters | 120 | 5 pcs | |||
| 109-1000M40 | Replacement filters | 120 | 5 pcs | |||
| 109-1037 | EMC guard | 120 | Nickel-chrome plating (silver) | 26 | ||
| 489-006-L10 | Plug cord | 120 | 1000 | 47 | ||
| 489-006-L21 | Plug cord | 120 | 2100 | 76 | ||
| 489-006-L35 | Plug cord | 120 | 3500 | 114 | 
 
         
      
    










