Option
We have a variety of fan options available.
 
      Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
 
(Microsoft Internet Explorer is not supported)
| Model no. | Product name | Frame size [mm] | Power cord length(L)[mm] | Surface treatment | Remarks | Mass [g] | 
|---|---|---|---|---|---|---|
| 109-018 | Shell kit | 120 | 182 | |||
| 109-020 | Screen kit | 120 | 135 | |||
| 109-1000F13 | Resin filter kit | 120 | 44 | |||
| 109-1000F20 | Resin filter kit | 120 | 44 | |||
| 109-1000F30 | Resin filter kit | 120 | 44 | |||
| 109-1000F40 | Resin filter kit | 120 | 44 | |||
| 109-1001F13 | Resin filter kit | 92 | 25 | |||
| 109-1001F20 | Resin filter kit | 92 | 25 | |||
| 109-1001F30 | Resin filter kit | 92 | 25 | |||
| 109-1001F40 | Resin filter kit | 92 | 25 | |||
| 109-1002F13 | Resin filter kit | 80 | 19 | |||
| 109-1002F20 | Resin filter kit | 80 | 19 | |||
| 109-1002F30 | Resin filter kit | 80 | 19 | |||
| 109-1002F40 | Resin filter kit | 80 | 19 | |||
| 109-1003F13 | Resin filter kit | 60 | 11 | |||
| 109-1003F20 | Resin filter kit | 60 | 11 | |||
| 109-1003F30 | Resin filter kit | 60 | 11 | |||
| 109-1003F40 | Resin filter kit | 60 | 11 | |||
| 109-1036 | EMC guard | φ172 | Nickel-chrome plating (silver) | 49 | ||
| 109-1037 | EMC guard | 120 | Nickel-chrome plating (silver) | 26 | 
 
         
      
    










