Option
We have a variety of fan options available.
 
      Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
 
(Microsoft Internet Explorer is not supported)
| Model no. | Product name | Frame size [mm] | Power cord length(L)[mm] | Surface treatment | Remarks | Mass [g] | 
|---|---|---|---|---|---|---|
| 109-018 | Shell kit | 120 | 182 | |||
| 109-019E | Finger guard | 120 | Nickel-chrome plating (silver) | Use for either inlet/outlet side | 42 | |
| 109-019K | Finger guard | 120 | Cation electroplating (black) | Use for either inlet/outlet side | 42 | |
| 109-020 | Screen kit | 120 | 135 | |||
| 109-049E | Finger guard | 80 | Nickel-chrome plating (silver) | Use for either inlet/outlet side | 21 | |
| 109-049H | Finger guard | 80 | Cation electroplating (black) | Use for either inlet/outlet side | 21 | |
| 109-059 | Finger guard | 40 | Nickel-chrome plating (silver) | Use for either inlet/outlet side | 7 | |
| 109-059H | Finger guard | 40 | Cation electroplating (black) | Use for either inlet/outlet side | 7 | |
| 109-099E | Finger guard | 92, φ100 | Nickel-chrome plating (silver) | Use for either inlet/outlet side | 29 | |
| 109-099H | Finger guard | 92, φ100 | Cation electroplating (black) | Use for either inlet/outlet side | 29 | |
| 109-1000F13 | Resin filter kit | 120 | 44 | |||
| 109-1000F20 | Resin filter kit | 120 | 44 | |||
| 109-1000F30 | Resin filter kit | 120 | 44 | |||
| 109-1000F40 | Resin filter kit | 120 | 44 | |||
| 109-1000G | Resin finger guard | 120 | Use for either inlet/outlet side | 23 | ||
| 109-1000M13 | Replacement filters | 120 | 5 pcs | |||
| 109-1000M20 | Replacement filters | 120 | 5 pcs | |||
| 109-1000M30 | Replacement filters | 120 | 5 pcs | |||
| 109-1000M40 | Replacement filters | 120 | 5 pcs | |||
| 109-1001F13 | Resin filter kit | 92 | 25 | 
 
         
      
    










