Advanced Search
Search Results
101~120 of 1501 results
Model no. |
Product name |
Frame size |
Frame thickness |
Rated voltage |
Rated current |
Rated input |
Rated speed |
Max. airflow[m3/min] |
Max. airflow[CFM] |
Max. static pressure[Pa] |
Max. static pressure[inchH2O] |
SPL[dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST1-109-642-30 | AC Fan | 160 | 51 | 200 | 0.23/0.18 | 37.5/33 | 2850/3350 | 7.2/8.5 | 254.4/300.4 | 156.8/166.6 | 0.63/0.669 | 56/60 | 25000/60℃ | Low-speed sensor | No | No | |
ST1-109-643-20 | AC Fan | 160 | 51 | 230 | 0.21/0.16 | 37.5/33 | 2850/3350 | 7.2/8.5 | 254.4/300.4 | 156.8/166.6 | 0.63/0.669 | 56/60 | 25000/60℃ | Low-speed sensor | No | No | |
ST1-109-643-30 | AC Fan | 160 | 51 | 230 | 0.21/0.16 | 37.5/33 | 2850/3350 | 7.2/8.5 | 254.4/300.4 | 156.8/166.6 | 0.63/0.669 | 56/60 | 25000/60℃ | Low-speed sensor | No | No | |
ST1-109-644-20 | AC Fan | 160 | 51 | 115 | 0.39/0.31 | 37.5/33 | 2850/3350 | 7.2/8.5 | 254.4/300.4 | 156.8/166.6 | 0.63/0.669 | 56/60 | 25000/60℃ | Low-speed sensor | No | No | |
ST1-109-644-30 | AC Fan | 160 | 51 | 115 | 0.39/0.31 | 37.5/33 | 2850/3350 | 7.2/8.5 | 254.4/300.4 | 156.8/166.6 | 0.63/0.669 | 56/60 | 25000/60℃ | Low-speed sensor | No | No | |
9HV1248P1H001 | DC Fan | 120 | 38 | 48 | 1.4 | 67 | 10000 | 7.2 | 254 | 1050 | 4.22 | 72 | 40000/60℃ | Pulse sensor | Yes | No | |
9LG1212P1G001 | Long Life Fan | 120 | 38 | 12 | 3.2 | 38.4 | 6550 | 7 | 247.1 | 370 | 1.48 | 62 | 180000/60℃ | Pulse sensor | Yes | No | |
9LG1224P1G001 | Long Life Fan | 120 | 38 | 24 | 1.6 | 38.4 | 6550 | 7 | 247.1 | 370 | 1.48 | 62 | 180000/60℃ | Pulse sensor | Yes | No | |
9LG1248P1G001 | Long Life Fan | 120 | 38 | 48 | 0.8 | 38.4 | 6550 | 7 | 247.1 | 370 | 1.48 | 62 | 180000/60℃ | Pulse sensor | Yes | No | |
9GP1224P1G001 | G Proof Fan | 120 | 38 | 24 | 1.6 | 38.4 | 6550 | 7 | 247 | 370 | 1.48 | 62 | 40000/60℃ | Pulse sensor | Yes | No | |
9GP1248P1G001 | G Proof Fan | 120 | 38 | 48 | 0.8 | 38.4 | 6550 | 7 | 247 | 370 | 1.48 | 62 | 40000/60℃ | Pulse sensor | Yes | No | |
9HV1224P1A001 | DC Fan | 120 | 38 | 24 | 2.4 | 57.6 | 9600 | 7 | 247 | 950 | 3.82 | 71 | 40000/60℃ | Pulse sensor | Yes | No | |
9WL1412A5001 | Splash Proof Fan | 140 | 51 | 12 | 2.61 | 31.4 | 5700 | 6.9 | 243.8 | 500 | 2 | 61 | 100000/60℃ | Pulse sensor | IP68 | No | No |
9LG1412A5001 | Long Life Fan | 140 | 51 | 12 | 2.61 | 31.4 | 5700 | 6.9 | 243.8 | 500 | 2 | 61 | 180000/60℃ | Pulse sensor | No | No | |
9LG1424A5001 | Long Life Fan | 140 | 51 | 24 | 1.21 | 29.1 | 5700 | 6.9 | 243.8 | 540 | 2.17 | 61 | 180000/60℃ | Pulse sensor | No | No | |
9LG1448A5001 | Long Life Fan | 140 | 51 | 48 | 0.66 | 31.7 | 5700 | 6.9 | 243.8 | 540 | 2.17 | 61 | 180000/60℃ | Pulse sensor | No | No | |
109E4748S401 | DC Fan | φ172 | 25 | 48 | 0.62 | 29.8 | 3650 | 6.8 | 240 | 156 | 0.627 | 58 | 40000/60℃ | Pulse sensor | No | No | |
109E1712H501 | DC Fan | φ172 | 51 | 12 | 1.2 | 14.4 | 3050 | 6.4 | 226 | 137.2 | 0.551 | 47 | 40000/60℃ | Pulse sensor | No | No | |
109E1724H501 | DC Fan | φ172 | 51 | 24 | 0.58 | 13.92 | 3050 | 6.4 | 226 | 137.2 | 0.551 | 47 | 40000/60℃ | Pulse sensor | No | No | |
109E1748H501 | DC Fan | φ172 | 51 | 48 | 0.28 | 13.44 | 3050 | 6.4 | 226 | 137.2 | 0.551 | 47 | 40000/60℃ | Pulse sensor | No | No |
101~120 of 1501 results