Advanced Search
Search Results
61~80 of 1725 results
Model no. |
Product name |
Frame size |
Frame thickness |
Rated voltage |
Rated current |
Rated input |
Rated speed |
Max. airflow[m3/min] |
Max. airflow[CFM] |
Max. static pressure[Pa] |
Max. static pressure[inchH2O] |
SPL[dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST1-109S091 | AC Fan | 92 | 25 | 100 | 0.1/0.09 | 8/7 | 2700/3100 | 0.95/1.1 | 33.6/38.9 | 39.2/49.0 | 0.157/0.197 | 35/38 | 25000/60℃ (56000/40℃) | No | No | ||
ST1-109S089 | AC Fan | 120 | 25 | 230 | 0.06 | 9.5/8.5 | 2200/2350 | 1.7/1.8 | 60.1/63.6 | 29.4/26.5 | 0.118/0.106 | 34/35 | 25000/60℃ (56000/40℃) | No | No | ||
ST1-109S088 | AC Fan | 120 | 25 | 200 | 0.08/0.07 | 13.5/12 | 2500/2900 | 1.95/2.3 | 68.9/81.3 | 48/51.9 | 0.193/0.216 | 38/41 | 25000/60℃ (56000/40℃) | No | No | ||
ST1-109S087 | AC Fan | 120 | 25 | 230 | 0.07/0.06 | 13.5/12 | 2500/2900 | 1.95/2.3 | 68.9/81.3 | 48/51.9 | 0.193/0.216 | 38/41 | 25000/60℃ (56000/40℃) | No | No | ||
ST1-109S086 | AC Fan | 120 | 25 | 100 | 0.14/0.12 | 12/10 | 1400/1600 | 1.1/1.25 | 38.9/44.2 | 14.7/18.6 | 0.059/0.075 | 24/27 | 25000/60℃ (56000/40℃) | No | No | ||
ST1-109S085 | AC Fan | 120 | 25 | 100 | 0.16/0.14 | 13.5/12 | 2500/2900 | 1.95/2.3 | 68.9/81.3 | 48/51.9 | 0.193/0.216 | 38/41 | 25000/60℃ (56000/40℃) | No | No | ||
ST1-109S084 | AC Fan | 120 | 25 | 115 | 0.14/0.12 | 13.5/12 | 2500/2900 | 1.95/2.3 | 68.9/81.3 | 48/51.9 | 0.193/0.216 | 38/41 | 25000/60℃ (56000/40℃) | No | No | ||
ST1-109S083 | AC Fan | 120 | 25 | 115 | 0.1 | 9.5/8.5 | 2200/2350 | 1.7/1.8 | 60.1/63.6 | 29.4/26.5 | 0.118/0.106 | 34/35 | 25000/60℃ (56000/40℃) | No | No | ||
ST1-109S082 | AC Fan | 120 | 25 | 200 | 0.07 | 9.5/8.5 | 2200/2350 | 1.7/1.8 | 60.1/63.6 | 29.4/26.5 | 0.118/0.106 | 34/35 | 25000/60℃ (56000/40℃) | No | No | ||
ST1-109S081 | AC Fan | 120 | 25 | 100 | 0.11 | 9.5/8.5 | 2200/2350 | 1.7/1.8 | 60.1/63.6 | 29.4/26.5 | 0.118/0.106 | 34/35 | 25000/60℃ (56000/40℃) | No | No | ||
ST1-109S078UL | AC Fan | 120 | 38 | 200 | 0.12/0.1 | 18/16 | 2700/3100 | 2.5/2.9 | 88.3/102.5 | 57.9/68.7 | 0.233/0.276 | 42/45 | 25000/60℃ (56000/40℃) | No | No | ||
ST1-109S075UL | AC Fan | 120 | 38 | 100 | 0.24/0.21 | 18/16 | 2700/3100 | 2.5/2.9 | 88.3/102.5 | 57.9/68.7 | 0.233/0.276 | 42/45 | 25000/60℃ (56000/40℃) | No | No | ||
ST1-109S074UL | AC Fan | 120 | 38 | 115 | 0.21/0.18 | 18/16 | 2700/3100 | 2.5/2.9 | 88.3/102.5 | 57.9/68.7 | 0.233/0.276 | 42/45 | 25000/60℃ (56000/40℃) | No | No | ||
ST1-109S072UL | AC Fan | 120 | 38 | 230 | 0.11/0.09 | 18/16 | 2700/3100 | 2.5/2.9 | 88.3/102.5 | 57.9/68.7 | 0.233/0.276 | 42/45 | 25000/60℃ (56000/40℃) | No | No | ||
ST1-109S054 | AC Fan | 80 | 25 | 230 | 0.05/0.04 | 9/7 | 2650/3100 | 0.63/0.76 | 22.3/26.9 | 27.5/38.3 | 0.11/0.154 | 30/33 | 25000/60℃ (56000/40℃) | No | No | ||
ST1-109S053 | AC Fan | 80 | 25 | 115 | 0.1/0.08 | 9/7 | 2650/3100 | 0.63/0.76 | 22.3/26.9 | 27.5/38.3 | 0.11/0.154 | 30/33 | 25000/60℃ (56000/40℃) | No | No | ||
ST1-109S051 | AC Fan | 80 | 25 | 200 | 0.06/0.05 | 9/7 | 2650/3100 | 0.63/0.76 | 22.3/26.9 | 27.5/38.3 | 0.11/0.154 | 30/33 | 25000/60℃ (56000/40℃) | No | No | ||
ST1-109S050 | AC Fan | 80 | 25 | 100 | 0.12/0.1 | 9/7 | 2650/3100 | 0.63/0.76 | 22.3/26.9 | 27.5/38.3 | 0.11/0.154 | 30/33 | 25000/60℃ (56000/40℃) | No | No | ||
ST1-109S034 | AC Fan | 80 | 25 | 230 | 0.05/0.04 | 9/7 | 2350/2700 | 0.55/0.63 | 19.4/22.3 | 21.6/28.4 | 0.087/0.114 | 28/30 | 25000/60℃ (56000/40℃) | No | No | ||
ST1-109S033 | AC Fan | 80 | 25 | 115 | 0.1/0.08 | 9/7 | 2350/2700 | 0.55/0.63 | 19.4/22.3 | 21.6/28.4 | 0.087/0.114 | 28/30 | 25000/60℃ (56000/40℃) | No | No |
61~80 of 1725 results