Advanced Search
Search Results
61~80 of 1725 results
Model no. |
Product name |
Frame size |
Frame thickness |
Rated voltage |
Rated current |
Rated input |
Rated speed |
Max. airflow[m3/min] |
Max. airflow[CFM] |
Max. static pressure[Pa] |
Max. static pressure[inchH2O] |
SPL[dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9G0612P4H0011 | DC Fan | 60 | 25 | 12 | 0.5 | 6 | 9500 | 1.21 | 42.7 | 224 | 0.9 | 49 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9G0612P4S001 | DC Fan | 60 | 25 | 12 | 0.67 | 8.04 | 11000 | 1.4 | 49.4 | 300 | 1.2 | 53 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9G0612P4S0011 | DC Fan | 60 | 25 | 12 | 0.67 | 8.04 | 11000 | 1.4 | 49.4 | 300 | 1.2 | 53 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9G0624P4H001 | DC Fan | 60 | 25 | 24 | 0.25 | 6.0 | 9500 | 1.21 | 42.7 | 224 | 0.9 | 49 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9G0624P4H0011 | DC Fan | 60 | 25 | 24 | 0.25 | 6 | 9500 | 1.21 | 42.7 | 224 | 0.9 | 49 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9G0624P4S001 | DC Fan | 60 | 25 | 24 | 0.34 | 8.16 | 11000 | 1.4 | 49.4 | 300 | 1.2 | 53 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9G0624P4S0011 | DC Fan | 60 | 25 | 24 | 0.34 | 8.16 | 11000 | 1.4 | 49.4 | 300 | 1.2 | 53 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9G0648P4S001 | DC Fan | 60 | 25 | 48 | 0.18 | 8.64 | 11000 | 1.4 | 49.4 | 305 | 1.22 | 53 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9G0648P4S0011 | DC Fan | 60 | 25 | 48 | 0.18 | 8.64 | 11000 | 1.4 | 49.4 | 305 | 1.22 | 53 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9GA0312P3G001 | Low Power Consumption Fan | 38 | 28 | 12 | 0.33 | 4.0 | 19000 | 0.45 | 15.9 | 460 | 1.85 | 53.0 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9GA0312P3G0011 | Low Power Consumption Fan | 38 | 28 | 12 | 0.33 | 4 | 19000 | 0.45 | 15.9 | 460 | 1.85 | 53 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9GA0312P3J001 | Low Power Consumption Fan | 38 | 28 | 12 | 0.52 | 6.2 | 23500 | 0.57 | 20.1 | 720 | 2.89 | 57.5 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9GA0312P3J0011 | Low Power Consumption Fan | 38 | 28 | 12 | 0.52 | 6.2 | 23500 | 0.57 | 20.1 | 720 | 2.89 | 57.5 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9GA0312P3K001 | Low Power Consumption Fan | 38 | 28 | 12 | 0.62 | 7.4 | 25000 | 0.6 | 21.2 | 800 | 3.21 | 59.0 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9GA0312P3K0011 | Low Power Consumption Fan | 38 | 28 | 12 | 0.62 | 7.4 | 25000 | 0.6 | 21.2 | 800 | 3.21 | 59 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9GA0405P6F001 | Low Power Consumption Fan | 40 | 20 | 5 | 0.18 | 0.9 | 8000 | 0.21 | 7.4 | 79.5 | 0.32 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | Yes | Yes | |
9GA0405P6H001 | Low Power Consumption Fan | 40 | 20 | 5 | 0.35 | 1.75 | 12400 | 0.33 | 11.7 | 191 | 0.77 | 40 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9GA0412P3G01 | Low Power Consumption Fan | 40 | 28 | 12 | 0.39 | 4.68 | 16500 | 0.61 | 21.5 | 450 | 1.81 | 53 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9GA0412P3G011 | Low Power Consumption Fan | 40 | 28 | 12 | 0.39 | 4.68 | 16500 | 0.61 | 21.5 | 450 | 1.81 | 53 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9GA0412P3H01 | Low Power Consumption Fan | 40 | 28 | 12 | 0.28 | 3.36 | 14500 | 0.54 | 19.1 | 347 | 1.39 | 50 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes |
61~80 of 1725 results