Advanced Search
Search Results
61~80 of 1725 results
Model no. |
Product name |
Frame size |
Frame thickness |
Rated voltage |
Rated current |
Rated input |
Rated speed |
Max. airflow[m3/min] |
Max. airflow[CFM] |
Max. static pressure[Pa] |
Max. static pressure[inchH2O] |
SPL[dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109P0812M601 | DC Fan | 80 | 20 | 12 | 0.13 | 1.56 | 2300 | 0.67 | 23.7 | 18.6 | 0.075 | 25 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0812M701 | DC Fan | 80 | 15 | 12 | 0.09 | 1.08 | 2000 | 0.57 | 20.1 | 12.6 | 0.051 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0824H601 | DC Fan | 80 | 20 | 24 | 0.12 | 2.88 | 2900 | 0.84 | 29.7 | 29.4 | 0.118 | 31 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0824M601 | DC Fan | 80 | 20 | 24 | 0.07 | 1.68 | 2300 | 0.67 | 23.7 | 18.6 | 0.075 | 25 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0824M701 | DC Fan | 80 | 15 | 24 | 0.05 | 1.2 | 2000 | 0.57 | 20.1 | 12.6 | 0.051 | 21 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109R0605F401 | DC Fan | 60 | 25 | 5 | 0.2 | 1.0 | 3200 | 0.44 | 15.5 | 29.4 | 0.118 | 24 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109R0605F4011 | DC Fan | 60 | 25 | 5 | 0.2 | 1 | 3200 | 0.44 | 15.5 | 29.4 | 0.118 | 24 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
109R0605H401 | DC Fan | 60 | 25 | 5 | 0.34 | 1.7 | 3800 | 0.53 | 18.7 | 40.2 | 0.161 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109R0605H4011 | DC Fan | 60 | 25 | 5 | 0.34 | 1.7 | 3800 | 0.53 | 18.7 | 40.2 | 0.161 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
109R0605M401 | DC Fan | 60 | 25 | 5 | 0.13 | 0.65 | 2600 | 0.36 | 12.7 | 19.6 | 0.079 | 20 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109R0605M4011 | DC Fan | 60 | 25 | 5 | 0.13 | 0.65 | 2600 | 0.36 | 12.7 | 19.6 | 0.079 | 20 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
109R0612D401 | DC Fan | 60 | 25 | 12 | 0.21 | 2.52 | 5150 | 0.72 | 25.4 | 73.5 | 0.295 | 37 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109R0612D4011 | DC Fan | 60 | 25 | 12 | 0.21 | 2.52 | 5150 | 0.72 | 25.4 | 73.5 | 0.295 | 37 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
109R0612F401 | DC Fan | 60 | 25 | 12 | 0.09 | 1.08 | 3200 | 0.44 | 15.5 | 29.4 | 0.118 | 24 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109R0612F4011 | DC Fan | 60 | 25 | 12 | 0.09 | 1.08 | 3200 | 0.44 | 15.5 | 29.4 | 0.118 | 24 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
109R0612G401 | DC Fan | 60 | 25 | 12 | 0.24 | 2.88 | 5600 | 0.78 | 27.5 | 87.3 | 0.351 | 39 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109R0612G4011 | DC Fan | 60 | 25 | 12 | 0.24 | 2.88 | 5600 | 0.78 | 27.5 | 87.3 | 0.351 | 39 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
109R0612H401 | DC Fan | 60 | 25 | 12 | 0.11 | 1.32 | 3800 | 0.53 | 18.7 | 40.1 | 0.161 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109R0612H4011 | DC Fan | 60 | 25 | 12 | 0.11 | 1.32 | 3800 | 0.53 | 18.7 | 40.1 | 0.161 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | No | No | |
109R0612M401 | DC Fan | 60 | 25 | 12 | 0.06 | 0.72 | 2600 | 0.36 | 12.7 | 19.6 | 0.079 | 20 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes |
61~80 of 1725 results