Advanced Search
Search Results
61~80 of 1725 results
Model no. |
Product name |
Frame size |
Frame thickness |
Rated voltage |
Rated current |
Rated input |
Rated speed |
Max. airflow[m3/min] |
Max. airflow[CFM] |
Max. static pressure[Pa] |
Max. static pressure[inchH2O] |
SPL[dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9GA0312P3K0011 | Low Power Consumption Fan | 38 | 28 | 12 | 0.62 | 7.4 | 25000 | 0.6 | 21.2 | 800 | 3.21 | 59 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9GV0312E301 | DC Fan | 38 | 28 | 12 | 0.21 | 2.52 | 10500 | 0.37 | 13.1 | 130 | 0.522 | 43 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
9GV0312E3011 | DC Fan | 38 | 28 | 12 | 0.21 | 2.52 | 10500 | 0.37 | 13.1 | 130 | 0.522 | 43 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
9GV0312G301 | DC Fan | 38 | 28 | 12 | 0.4 | 4.8 | 13500 | 0.48 | 17 | 220 | 0.924 | 50 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
9GV0312G3011 | DC Fan | 38 | 28 | 12 | 0.4 | 4.8 | 13500 | 0.48 | 17 | 220 | 0.924 | 50 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
9GV0312H301 | DC Fan | 38 | 28 | 12 | 0.16 | 1.92 | 7000 | 0.24 | 8.5 | 60 | 0.241 | 34 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
9GV0312H3011 | DC Fan | 38 | 28 | 12 | 0.16 | 1.92 | 7000 | 0.24 | 8.5 | 60 | 0.241 | 34 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
9GV0312J301 | DC Fan | 38 | 28 | 12 | 0.6 | 7.2 | 15900 | 0.57 | 20 | 315 | 1.265 | 54 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
9GV0312J3011 | DC Fan | 38 | 28 | 12 | 0.6 | 7.2 | 15900 | 0.57 | 20 | 315 | 1.265 | 54 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
9GV0312K301 | DC Fan | 38 | 28 | 12 | 0.79 | 9.48 | 18200 | 0.65 | 23 | 425 | 1.707 | 59 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
9GV0312K3011 | DC Fan | 38 | 28 | 12 | 0.79 | 9.48 | 18200 | 0.65 | 23 | 425 | 1.707 | 59 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
109-059 | Finger guard | 40 | No | No | |||||||||||||
109-059H | Finger guard | 40 | No | No | |||||||||||||
109P0405F3013 | DC Fan | 40 | 28 | 5 | 0.28 | 1.4 | 6700 | 0.244 | 8.6 | 58.8 | 0.236 | 30 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0405F601 | DC Fan | 40 | 20 | 5 | 0.25 | 1.25 | 6500 | 0.183 | 6.5 | 45.1 | 0.181 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0405H3013 | DC Fan | 40 | 28 | 5 | 0.68 | 3.4 | 8700 | 0.32 | 11.3 | 102.9 | 0.414 | 37 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
109P0405H601 | DC Fan | 40 | 20 | 5 | 0.32 | 1.6 | 8000 | 0.225 | 8.0 | 65.7 | 0.264 | 33 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
109P0405H701 | DC Fan | 40 | 15 | 5 | 0.28 | 1.4 | 7700 | 0.18 | 6.4 | 75.5 | 0.303 | 28 | 60000/60℃ (90000/40℃) | Pulse sensor | No | Yes | |
109P0405H901 | DC Fan | 40 | 10 | 5 | 0.16 | 0.8 | 6200 | 0.15 | 5.3 | 41.2 | 0.165 | 25 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
109P0405J601 | DC Fan | 40 | 20 | 5 | 0.46 | 2.3 | 9800 | 0.28 | 9.9 | 98.5 | 0.396 | 39 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes |
61~80 of 1725 results