Advanced Search
Search Results
61~80 of 1725 results
Model no. |
Product name |
Frame size |
Frame thickness |
Rated voltage |
Rated current |
Rated input |
Rated speed |
Max. airflow[m3/min] |
Max. airflow[CFM] |
Max. static pressure[Pa] |
Max. static pressure[inchH2O] |
SPL[dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9SG5748P5G01 | DC Fan | φ172 | 51 | 48 | 2.91 | 140 | 8600 | 15.46 | 546 | 1000 | 4.02 | 78 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9WG5748P5G001 | Splash Proof Fan | φ172 | 51 | 48 | 2.91 | 140.0 | 8600 | 15.46 | 546 | 1000 | 4.02 | 78 | 40000/60℃ (70000/40℃) | Pulse sensor | IP68 | Yes | No |
109E1712K501 | DC Fan | φ172 | 51 | 12 | 2.9 | 34.8 | 4100 | 8.5 | 300 | 243.0 | 0.976 | 55 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
109E5712K501 | DC Fan | φ172 | 51 | 12 | 2.9 | 34.8 | 4100 | 8.5 | 300 | 243.0 | 0.976 | 60 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
9ADW1TS11P0H001 | ACDC Fan | φ225 | 99 | 115 | 2.9 | 140 | 3100 | 22.3 | 787 | 760 | 3.05 | 73 | 40000/40℃ | Pulse sensor | IP56 | Yes | No |
9GV1512H501 | DC Fan | 150 | 50 | 12 | 2.9 | 34.8 | 3900 | 8.54 | 300 | 210 | 0.84 | 61 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
9GV1512H5011 | DC Fan | 150 | 50 | 12 | 2.9 | 34.8 | 3900 | 8.54 | 300 | 210 | 0.84 | 61 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
9ADB1W1TS11P0H001 | ACDC Fan | 270 | 119 | 115 | 2.9 | 140 | 3100 | 22.3 | 787 | 760 | 3.05 | 73 | 40000/40℃ | Pulse sensor | IP56 | Yes | No |
9GV0612P1G03 | DC Fan | 60 | 38 | 12 | 2.8 | 33.6 | 16000 | 2.37 | 84 | 751 | 3.02 | 66 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9GV0612P1G031 | DC Fan | 60 | 38 | 12 | 2.8 | 33.6 | 16000 | 2.37 | 84 | 751 | 3.02 | 66 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9SG5724P5H61 | DC Fan | φ172 | 51 | 24 | 2.8 | 67.2 | 6500 | 11.6 | 410 | 540 | 2.16 | 71 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9B1TP48P0G001 | Centrifugal Fan | 270 | 99 | 48 | 2.75 | 132 | 3650 | 21.0 | 742 | 760 | 3.05 | 74 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9TP48P0G001 | Centrifugal Fan | φ221 | 71 | 48 | 2.75 | 132 | 3650 | 21 | 742 | 760 | 3.05 | 74 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CR0612P5G03 | Counter Rotating Fan | 60 | 51 | 12 | 2.7 | 32.4 | 11500 | 2.03 | 71.7 | 600 | 2.41 | 68 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9HV0612P1J001 | DC Fan | 60 | 38 | 12 | 2.7 | 32.4 | 21700 | 1.88 | 66.4 | 1750 | 7.0 | 68 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9HV0612P1J0011 | DC Fan | 60 | 38 | 12 | 2.7 | 32.4 | 21700 | 1.88 | 66.4 | 1750 | 7 | 68 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRA0824P8G001 | Counter Rotating Fan | 80 | 80 | 24 | 2.65 | 63.6 | 12000 | 4.5 | 158.9 | 1150 | 4.62 | 76 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9WL1412A5001 | Splash Proof Fan | 140 | 51 | 12 | 2.61 | 31.4 | 5700 | 6.9 | 243.8 | 500 | 2 | 61 | 100000/60℃ (135000/40℃) | Pulse sensor | IP68 | No | No |
9LG1412A5001 | Long Life Fan | 140 | 51 | 12 | 2.61 | 31.4 | 5700 | 6.9 | 243.8 | 500 | 2 | 61 | 180000/60℃ (215000/40℃) | Pulse sensor | No | No | |
9GA0712P1G001 | Low Power Consumption Fan | 70 | 38 | 12 | 2.6 | 31.2 | 16500 | 2.65 | 93.6 | 860 | 3.45 | 65 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes |
61~80 of 1725 results