Advanced Search
Search Results
61~80 of 1725 results
Model no. |
Product name |
Frame size |
Frame thickness |
Rated voltage |
Rated current |
Rated input |
Rated speed |
Max. airflow[m3/min] |
Max. airflow[CFM] |
Max. static pressure[Pa] |
Max. static pressure[inchH2O] |
SPL[dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9CRA0412P4J03 | Counter Rotating Fan | 40 | 48 | 12 | 1.2 | 14.4 | 16200 | 0.85 | 30.0 | 560.0 | 2.25 | 62 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9HVA0812P1G001 | DC Fan | 80 | 38 | 12 | 3.5 | 42 | 16100 | 3.75 | 132 | 1350 | 5.4 | 73 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9HVA0812P1G0011 | DC Fan | 80 | 38 | 12 | 3.5 | 42 | 16100 | 3.75 | 132 | 1350 | 5.4 | 73 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9HVA0848P1G601 | DC Fan | 80 | 38 | 48 | 0.9 | 43.2 | 16100 | 3.75 | 132 | 1250 | 5.0 | 73 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9HVA0848P1G6011 | DC Fan | 80 | 38 | 48 | 0.9 | 43.2 | 16100 | 3.75 | 132 | 1250 | 5.0 | 73 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9CRA0312P4J03 | Counter Rotating Fan | 38 | 48 | 12 | 1.1 | 13.2 | 16000 | 0.7 | 24.7 | 560.0 | 2.25 | 62 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9GA0412P6G001 | Low Power Consumption Fan | 40 | 20 | 12 | 0.23 | 2.76 | 16000 | 0.42 | 14.8 | 318 | 1.28 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9GA0424P6G001 | Low Power Consumption Fan | 40 | 20 | 24 | 0.13 | 3.12 | 16000 | 0.42 | 14.8 | 318 | 1.28 | 47 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9GV0612P1G03 | DC Fan | 60 | 38 | 12 | 2.8 | 33.6 | 16000 | 2.37 | 84 | 751 | 3.02 | 66 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9GV0612P1G031 | DC Fan | 60 | 38 | 12 | 2.8 | 33.6 | 16000 | 2.37 | 84 | 751 | 3.02 | 66 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9GV0624P1G03 | DC Fan | 60 | 38 | 24 | 1.4 | 33.6 | 16000 | 2.37 | 84 | 751 | 3.02 | 66 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9GV0624P1G031 | DC Fan | 60 | 38 | 24 | 1.4 | 33.6 | 16000 | 2.37 | 84 | 751 | 3.02 | 66 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9GV0312J301 | DC Fan | 38 | 28 | 12 | 0.6 | 7.2 | 15900 | 0.57 | 20 | 315 | 1.265 | 54 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
9GV0312J3011 | DC Fan | 38 | 28 | 12 | 0.6 | 7.2 | 15900 | 0.57 | 20 | 315 | 1.265 | 54 | 40000/60℃ (70000/40℃) | Pulse sensor | No | No | |
9CRE0412P5J03 | Counter Rotating Fan | 40 | 56 | 12 | 1.4 | 16.8 | 15800 | 0.9 | 31.8 | 570.0 | 2.29 | 62 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
109P0412K3013 | DC Fan | 40 | 28 | 12 | 0.55 | 6.6 | 15500 | 0.59 | 20.8 | 340 | 1.365 | 50 | 40000/60℃ (70000/40℃) | Pulse sensor | No | Yes | |
9WL0412P3G001 | Splash Proof Fan | 40 | 28 | 12 | 0.4 | 4.8 | 15500 | 0.56 | 19.7 | 310 | 1.24 | 47 | 150000/60℃ (185000/40℃) | Pulse sensor | IP68 | Yes | No |
9WL0424P3G001 | Splash Proof Fan | 40 | 28 | 24 | 0.2 | 4.8 | 15500 | 0.56 | 19.7 | 310 | 1.24 | 47 | 150000/60℃ (185000/40℃) | Pulse sensor | IP68 | Yes | No |
9CRD0412P5H03 | Counter Rotating Fan | 40 | 56 | 12 | 0.6 | 7.2 | 15000 | 0.7 | 24.72 | 410 | 1.65 | 56 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9GE0412P3J03 | DC Fan | 40 | 28 | 12 | 0.65 | 7.8 | 15000 | 0.69 | 24.4 | 343.0 | 1.378 | 56 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No |
61~80 of 1725 results