Advanced Search
Search Results
61~80 of 1725 results
Model no. |
Product name |
Frame size |
Frame thickness |
Rated voltage |
Rated current |
Rated input |
Rated speed |
Max. airflow[m3/min] |
Max. airflow[CFM] |
Max. static pressure[Pa] |
Max. static pressure[inchH2O] |
SPL[dB(A)] |
Expected life[h] |
Sensor type |
IP rating |
PWM control function |
Ribbed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9HV0812P1G6011 | DC Fan | 80 | 38 | 12 | 3.4 | 40.8 | 14900 | 3.7 | 130.7 | 1000 | 4 | 69 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9HV0824P1G0011 | DC Fan | 80 | 38 | 24 | 1.7 | 40.8 | 14900 | 3.7 | 130.7 | 1000 | 4 | 69 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9HV0824P1G003 | DC Fan | 80 | 38 | 24 | 1.7 | 40.8 | 14900 | 3.7 | 130.7 | 1000 | 4.0 | 69 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9HV0848P1G001 | DC Fan | 80 | 38 | 48 | 0.85 | 40.8 | 14900 | 3.7 | 130.7 | 1000 | 4.0 | 69 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9HV0848P1G0011 | DC Fan | 80 | 38 | 48 | 0.85 | 40.8 | 14900 | 3.7 | 130.7 | 1000 | 4 | 69 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9HV5724P5H001 | DC Fan | φ172 | 51 | 24 | 5.0 | 120 | 8000 | 12.3 | 434 | 1000 | 4.02 | 77 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9SG5748P5G01 | DC Fan | φ172 | 51 | 48 | 2.91 | 140 | 8600 | 15.46 | 546 | 1000 | 4.02 | 78 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9WG5748P5G001 | Splash Proof Fan | φ172 | 51 | 48 | 2.91 | 140.0 | 8600 | 15.46 | 546 | 1000 | 4.02 | 78 | 40000/60℃ (70000/40℃) | Pulse sensor | IP68 | Yes | No |
9CRA0612P6J001 | Counter Rotating Fan | 60 | 56 | 12 | 2.3 | 27.6 | 16800 | 2.1 | 74.2 | 950 | 3.82 | 70 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9HV1224P1A001 | DC Fan | 120 | 38 | 24 | 2.4 | 57.6 | 9600 | 7.0 | 247 | 950 | 3.82 | 71 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9TG24P0G01 | Centrifugal Fan | φ175 | 69 | 24 | 3.9 | 93.6 | 4700 | 14.0 | 494.7 | 885 | 3.55 | 73 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9TG48P0G01 | Centrifugal Fan | φ175 | 69 | 48 | 1.95 | 93.6 | 4700 | 14.0 | 494.7 | 885 | 3.55 | 73 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9B1TS48P0G001 | Centrifugal Fan | 270 | 119 | 48 | 3.65 | 175.2 | 3550 | 28.1 | 992 | 861 | 3.46 | 74.5 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9TS48P0G001 | Centrifugal Fan | φ225 | 99 | 48 | 3.65 | 175.2 | 3550 | 28.1 | 992 | 861 | 3.46 | 74.5 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9GA0712P1G001 | Low Power Consumption Fan | 70 | 38 | 12 | 2.6 | 31.2 | 16500 | 2.65 | 93.6 | 860 | 3.45 | 65 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9GA0712P1G0011 | Low Power Consumption Fan | 70 | 38 | 12 | 2.6 | 31.2 | 16500 | 2.65 | 93.6 | 860 | 3.45 | 65 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9GX3612P3K001 | DC Fan | 36 | 28 | 12 | 1.3 | 15.6 | 24000 | 0.69 | 24.4 | 838 | 3.367 | 66 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9TGA24P0H001 | Centrifugal Fan | φ175 | 69 | 24 | 4.8 | 115 | 4950 | 15.3 | 541 | 830 | 3.33 | 77 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No | |
9GA0612P1J03 | Low Power Consumption Fan | 60 | 38 | 12 | 1.5 | 18.0 | 17500 | 1.75 | 62 | 820 | 3.3 | 63 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | Yes | |
9GA0612P1J031 | Low Power Consumption Fan | 60 | 38 | 12 | 1.5 | 18 | 17500 | 1.75 | 62 | 820 | 3.3 | 63 | 40000/60℃ (70000/40℃) | Pulse sensor | Yes | No |
61~80 of 1725 results