SANUPS N11D
Standby UPS SANUPS N11D designed to provide a stable power supply for motor-driven equipment. The product delivers up to 200% overload capability at rated output, ensuring reliable operation even for equipment subject to large power fluctuations. Combining high energy efficiency with flexible installation options, the UPS provides dependable backup power across a wide range of applications. The lineup includes three models―a lead-acid battery model, a lithium-ion battery model, and an EDLC(1) model.
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
UPS topology |
No. of input phases/wires |
Rated input voltage[V] |
No. of output phases/wires |
Rated output capacity[kVA] |
Rated output capacity[kW] |
Rated output voltage[V] |
Standard backup time[min] |
|---|---|---|---|---|---|---|---|---|
| S-N11D202AFS6 | Passive standby | Single-phase 2-wire | 200/208/220/230 | Single-phase 2-wire | 2 | 1.6 | 200/208/220/230 | 5 |
| S-N11D202AFS8 | Passive standby | Single-phase 2-wire | 200/208/220/230 | Single-phase 2-wire | 2 | 1.6 | 200/208/220/230 | 9 |
| S-N11D202AFT6 | Passive standby | Single-phase 2-wire | 200/208/220/230 | Single-phase 2-wire | 2 | 1.6 | 200/208/220/230 | 5 |
| S-N11D202AFT8 | Passive standby | Single-phase 2-wire | 200/208/220/230 | Single-phase 2-wire | 2 | 1.6 | 200/208/220/230 | 9 |
| S-N11D202AWT6 | Passive standby | Single-phase 2-wire | 200/208/220/230 | Single-phase 2-wire | 2 | 1.6 | 200/208/220/230 | 5 |
| S-N11D202AWT8 | Passive standby | Single-phase 2-wire | 200/208/220/230 | Single-phase 2-wire | 2 | 1.6 | 200/208/220/230 | 9 |
| S-N11D302AFS8 | Passive standby | Single-phase 2-wire | 200/208/220/230 | Single-phase 2-wire | 3 | 2.4 | 200/208/220/230 | 5 |
| S-N11D302AFT8 | Passive standby | Single-phase 2-wire | 200/208/220/230 | Single-phase 2-wire | 3 | 2.4 | 200/208/220/230 | 5 |
| S-N11D302AWT8 | Passive standby | Single-phase 2-wire | 200/208/220/230 | Single-phase 2-wire | 3 | 2.4 | 200/208/220/230 | 5 |
| N11D-C |
- 1
- 1/1











