SANUPS A11N-Li
Parallel redundant UPS with lithium-ion battery
 
      Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
 
(Microsoft Internet Explorer is not supported)
| Model no. | UPS topology | No. of input phases/wires | Rated input voltage[V] | No. of output phases/wires | Rated output capacity[kVA] | Rated output capacity[kW] | Rated output voltage[V] | Standard backup time[min] | 
|---|---|---|---|---|---|---|---|---|
| A11NL | ||||||||
| S-A11NL153A010S2 | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 15 | 13.5 | 200/208/220/230/240 | 10 | 
| S-A11NL153A010Z | Double conversion online | Single-phase 2-wire | 200 | Single-phase 2-wire or single-phase 3-wire | 15 | 13.5 | 100 (2-wire) or 100/200 (3-wire) | 10 | 
| S-A11NL153A010S2RM | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 15 | 13.5 | 200/208/220/230/240 | 10 | 
| S-A11NL203A010S2 | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 20 | 18 | 200/208/220/230/240 | 10 | 
| S-A11NL203A010Z | Double conversion online | Single-phase 2-wire | 200 | Single-phase 2-wire or single-phase 3-wire | 20 | 18 | 100 (2-wire) or 100/200 (3-wire) | 10 | 
| S-A11NL203A010S2RM | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 20 | 18 | 200/208/220/230/240 | 10 | 
| S-A11NL502A010T | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 5 | 4.5 | 200/208/220/230/240 | 10 | 
| S-A11NL502A010N | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 5 | 4.5 | 200/208/220/230/240 | 10 | 
| S-A11NL502A010S2 | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 5 | 4.5 | 200/208/220/230/240 | 10 | 
| S-A11NL502A010Z | Double conversion online | Single-phase 2-wire | 200 | Single-phase 2-wire or single-phase 3-wire | 5 | 4.5 | 100 (2-wire) or 100/200 (3-wire) | 10 | 
| S-A11NL502A010S2RM | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 5 | 4.5 | 200/208/220/230/240 | 10 | 
| S-A11NL502A010W1 | Double conversion online | Single-phase 2-wire | 100/200 | Single-phase 2-wire or single-phase 3-wire | 5 | 4.5 | 100 (2-wire) or 100/200 (3-wire) | 10 | 
| S-A11NL502A010W2 | Double conversion online | Single-phase 2-wire | 200 | Single-phase 2-wire or single-phase 3-wire | 5 | 4.5 | 100 (2-wire) or 100/200 (3-wire) | 10 | 
| S-A11NL103A010T | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 10 | 9 | 200/208/220/230/240 | 10 | 
| S-A11NL103A010S2 | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 10 | 9 | 200/208/220/230/240 | 10 | 
| S-A11NL103A010Z | Double conversion online | Single-phase 2-wire | 200 | Single-phase 2-wire or single-phase 3-wire | 10 | 9 | 100 (2-wire) or 100/200 (3-wire) | 10 | 
| S-A11NL103A010S2RM | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 10 | 9 | 200/208/220/230/240 | 10 | 
| S-A11NL103A010W1 | Double conversion online | Single-phase 2-wire | 100/200 | Single-phase 2-wire or single-phase 3-wire | 10 | 9 | 100 (2-wire) or 100/200 (3-wire) | 10 | 
| S-A11NL103A010W2 | Double conversion online | Single-phase 2-wire | 200 | Single-phase 2-wire or single-phase 3-wire | 10 | 9 | 100 (2-wire) or 100/200 (3-wire) | 10 | 
- 1
- 1/1
 
         
      
    










