SANUPS A11N
Parallel redundant double conversion online UPS with high efficiency.
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
UPS topology |
No. of input phases/wires |
Rated input voltage[V] |
No. of output phases/wires |
Rated output capacity[kVA] |
Rated output capacity[kW] |
Rated output voltage[V] |
Standard backup time[min] |
|---|---|---|---|---|---|---|---|---|
| S-A11N502A005T | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 5 | 4.5 | 200/208/220/230/240 | 5 |
| S-A11N502A005N | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 5 | 4.5 | 200/208/220/230/240 | 5 |
| S-A11N502A005S2 | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 5 | 4.5 | 200/208/220/230/240 | 5 |
| S-A11N502A005Z | Double conversion online | Single-phase 2-wire | 200 | Single-phase 2-wire or single-phase 3-wire | 5 | 4.5 | 100 (2-wire) or 100/200 (3-wire) | 5 |
| A11N502U0TM | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 5 | 4.5 | 200/208/220/230/240 | 5 |
| S-A11N502A010N | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 5 | 4.5 | 200/208/220/230/240 | 10 |
| S-A11N502A010S2 | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 5 | 4.5 | 200/208/220/230/240 | 10 |
| S-A11N502A010T | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 5 | 4.5 | 200/208/220/230/240 | 10 |
| S-A11N502A010Z | Double conversion online | Single-phase 2-wire | 200 | Single-phase 2-wire or single-phase 3-wire | 5 | 4.5 | 100 (2-wire) or 100/200 (3-wire) | 10 |
| S-A11N502A030T | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 5 | 4.5 | 200/208/220/230/240 | 30 |
| S-A11N502A060T | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 5 | 4.5 | 200/208/220/230/240 | 60 |
| S-A11N502A180T | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 5 | 4.5 | 200/208/220/230/240 | 180 |
| S-A11N502A015T | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 5 | 4.5 | 200/208/220/230/240 | 15 |
| S-A11N502A025T | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 5 | 4.5 | 200/208/220/230/240 | 25 |
| S-A11N502A035T | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 5 | 4.5 | 200/208/220/230/240 | 35 |
| S-A11N502A045T | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 5 | 4.5 | 200/208/220/230/240 | 45 |
| S-A11N502A015TRM | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 5 | 4.5 | 200/208/220/230/240 | 15 |
| S-A11N502A025TRM | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 5 | 4.5 | 200/208/220/230/240 | 25 |
| S-A11N502A035TRM | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 5 | 4.5 | 200/208/220/230/240 | 35 |
| S-A11N502A045TRM | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 5 | 4.5 | 200/208/220/230/240 | 45 |











