SANUPS A11N
Parallel redundant double conversion online UPS with high efficiency.
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
UPS topology |
No. of input phases/wires |
Rated input voltage[V] |
No. of output phases/wires |
Rated output capacity[kVA] |
Rated output capacity[kW] |
Rated output voltage[V] |
Standard backup time[min] |
|---|---|---|---|---|---|---|---|---|
| S-A11N103A030S2 | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 10 | 9 | 200/208/220/230/240 | 30 |
| S-A11N103A030T | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 10 | 9 | 200/208/220/230/240 | 30 |
| S-A11N103A030W1 | Double conversion online | Single-phase 2-wire | 100/200 | Single-phase 2-wire or single-phase 3-wire | 10 | 9 | 100 (2-wire) or 100/200 (3-wire) | 30 |
| S-A11N103A030W2 | Double conversion online | Single-phase 2-wire | 200 | Single-phase 2-wire or single-phase 3-wire | 10 | 9 | 100 (2-wire) or 100/200 (3-wire) | 30 |
| S-A11N103A030Z | Double conversion online | Single-phase 2-wire | 200 | Single-phase 2-wire or single-phase 3-wire | 10 | 9 | 100 (2-wire) or 100/200 (3-wire) | 30 |
| S-A11N103A035S2RM | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 10 | 9 | 200/208/220/230/240 | 35 |
| S-A11N103A035T | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 10 | 9 | 200/208/220/230/240 | 35 |
| S-A11N103A035TRM | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 10 | 9 | 200/208/220/230/240 | 35 |
| S-A11N103A060S2 | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 10 | 9 | 200/208/220/230/240 | 60 |
| S-A11N103A060T | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 10 | 9 | 200/208/220/230/240 | 60 |
| S-A11N103A060W1 | Double conversion online | Single-phase 2-wire | 100/200 | Single-phase 2-wire or single-phase 3-wire | 10 | 9 | 100 (2-wire) or 100/200 (3-wire) | 60 |
| S-A11N103A060W2 | Double conversion online | Single-phase 2-wire | 200 | Single-phase 2-wire or single-phase 3-wire | 10 | 9 | 100 (2-wire) or 100/200 (3-wire) | 60 |
| S-A11N103A060Z | Double conversion online | Single-phase 2-wire | 200 | Single-phase 2-wire or single-phase 3-wire | 10 | 9 | 100 (2-wire) or 100/200 (3-wire) | 60 |
| S-A11N103A180S2 | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 10 | 9 | 200/208/220/230/240 | 180 |
| S-A11N103A180T | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 10 | 9 | 200/208/220/230/240 | 180 |
| S-A11N103A180W1 | Double conversion online | Single-phase 2-wire | 100/200 | Single-phase 2-wire or single-phase 3-wire | 10 | 9 | 100 (2-wire) or 100/200 (3-wire) | 180 |
| S-A11N103A180W2 | Double conversion online | Single-phase 2-wire | 200 | Single-phase 2-wire or single-phase 3-wire | 10 | 9 | 100 (2-wire) or 100/200 (3-wire) | 180 |
| S-A11N103A180Z | Double conversion online | Single-phase 2-wire | 200 | Single-phase 2-wire or single-phase 3-wire | 10 | 9 | 100 (2-wire) or 100/200 (3-wire) | 180 |
| S-A11N153A005S2 | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 15 | 13.5 | 200/208/220/230/240 | 5 |
| S-A11N153A005S2RM | Double conversion online | Single-phase 2-wire | 200/208/220/230/240 | Single-phase 2-wire | 15 | 13.5 | 200/208/220/230/240 | 5 |











