SANUPS N11D-C
Standby UPS with 200% overload capacity and EDLC
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
UPS topology |
No. of input phases/wires |
Rated input voltage[V] |
No. of output phases/wires |
Rated output capacity[kVA] |
Rated output capacity[kW] |
Rated output voltage[V] |
Standard backup time[min] |
|---|---|---|---|---|---|---|---|---|
| S-N11DC302AWT | Passive standby | Single-phase 2-wire | 200/208/220/230 | Single-phase 2-wire | 3 | 2.4 | 200/208/220/230 | |
| S-N11DC302ARS | Passive standby | Single-phase 2-wire | 200/208/220/230 | Single-phase 2-wire | 3 | 2.4 | 200/208/220/230 | |
| S-N11DC302AFT | Passive standby | Single-phase 2-wire | 200/208/220/230 | Single-phase 2-wire | 3 | 2.4 | 200/208/220/230 | |
| S-N11DC302AFS | Passive standby | Single-phase 2-wire | 200/208/220/230 | Single-phase 2-wire | 3 | 2.4 | 200/208/220/230 | |
| S-N11DC202AWT | Passive standby | Single-phase 2-wire | 200/208/220/230 | Single-phase 2-wire | 2 | 1.6 | 200/208/220/230 | |
| S-N11DC202ARS | Passive standby | Single-phase 2-wire | 200/208/220/230 | Single-phase 2-wire | 2 | 1.6 | 200/208/220/230 | |
| S-N11DC202AFT | Passive standby | Single-phase 2-wire | 200/208/220/230 | Single-phase 2-wire | 2 | 1.6 | 200/208/220/230 | |
| S-N11DC202AFS | Passive standby | Single-phase 2-wire | 200/208/220/230 | Single-phase 2-wire | 2 | 1.6 | 200/208/220/230 |
- 1
- 1/1











