SANUPS N11D-Li
Standby UPS with 200% overload capacity and lithium-ion battery
Please use the latest version of Microsoft Edge, Google Chrome, or Mozilla Firefox.
(Microsoft Internet Explorer is not supported)
|
Model no. |
UPS topology |
No. of input phases/wires |
Rated input voltage[V] |
No. of output phases/wires |
Rated output capacity[kVA] |
Rated output capacity[kW] |
Rated output voltage[V] |
Standard backup time[min] |
|---|---|---|---|---|---|---|---|---|
| S-N11DL302AWT | Passive standby | Single-phase 2-wire | 200/208/220/230 | Single-phase 2-wire | 3 | 2.4 | 200/208/220/230 | 8 |
| S-N11DL302AFT | Passive standby | Single-phase 2-wire | 200/208/220/230 | Single-phase 2-wire | 3 | 2.4 | 200/208/220/230 | 8 |
| S-N11DL302AFS | Passive standby | Single-phase 2-wire | 200/208/220/230 | Single-phase 2-wire | 3 | 2.4 | 200/208/220/230 | 8 |
| S-N11DL202AWT | Passive standby | Single-phase 2-wire | 200/208/220/230 | Single-phase 2-wire | 2 | 1.6 | 200/208/220/230 | 9 |
| S-N11DL202AFT | Passive standby | Single-phase 2-wire | 200/208/220/230 | Single-phase 2-wire | 2 | 1.6 | 200/208/220/230 | 9 |
| S-N11DL202AFS | Passive standby | Single-phase 2-wire | 200/208/220/230 | Single-phase 2-wire | 2 | 1.6 | 200/208/220/230 | 9 |
- 1
- 1/1











